English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12645 7870 147146
02 Dolphins 8462 5722 106677
03 Bills 5979 4246 70164
04 Jets 4205 2480 99045

NFC East

W L PTS
01 Cowboys 14590 9463 165144
02 Eagles 10422 6774 120535
03 Giants 7264 4697 82775
04 Redskins 4624 3176 59521

AFC North

W L PTS
01 Steelers 12226 7224 138705
02 Ravens 10541 6587 119782
03 Bengals 9791 6762 109448
04 Browns 6165 3836 71965

NFC North

W L PTS
01 Packers 12987 7522 157310
02 Vikings 8082 5271 90367
03 Bears 6985 3929 78772
04 Lions 4528 2929 53467

AFC South

W L PTS
01 Jaguars 5324 4041 64557
02 Texans 4725 3291 54366
03 Titans 4437 3121 55364
04 Colts 3967 2658 46888

NFC South

W L PTS
01 Panthers 9031 6319 103227
02 Saints 8548 5493 100884
03 Falcons 6102 4044 72244
04 Buccaneers 5993 4854 74923

AFC West

W L PTS
01 Chiefs 19095 13295 209049
02 Broncos 8223 5191 93954
03 Raiders 4544 3402 54906
04 Chargers 3414 2516 41984

NFC West

W L PTS
01 Seahawks 9049 5440 107057
02 49ers 6568 4864 81892
03 Rams 5963 4283 72661
04 Cardinals 4840 3758 58487